|
Latest 2006 Crimes per 100,000 People:
| Alameda, CA | San Francisco, CA | National |
| | | |
| Murder: | 2.8 | 11.5 | 7 |
| Forcible Rape: | 9.83 | 20.64 | 32.2 |
| Robbery: | 113.7 | 517.1 | 205.8 |
| Aggravated Assault: | 184 | 326.4 | 336.5 |
| Burglary: | 453.6 | 866.5 | 813.2 |
| Larceny Theft: | 1821.3 | 3202.2 | 2601.7 |
| Vehicle Theft: | 410 | 889.4 | 501.5 |
Actual Reported Population and Crimes:
| Alameda, CA | San Francisco, CA |
| Population: | 71,212 | 746,085 | |
| Murder: | 2 | 86 |
| Forcible Rape: | 7 | 154 |
| Robbery: | 81 | 3858 |
| Aggravated Assault: | 131 | 2435 |
| Burglary: | 323 | 6465 |
| Larceny Theft: | 1297 | 23891 |
| Vehicle Theft: | 292 | 6636 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|